Phone: 310-798-8636, Fax: 310-318-3064, Address: 2600 Ripley Avenue, Redondo Beach, CA 90278
Administration
|
|
Gotanda, Linsey | ex.3907, lgotanda@rbusd.org | Assistant Principal |
|
|
Taranto, Anthony | ex.3906, ataranto@rbusd.org | Principal |
Main Office
|
|
Bassine, Julie | ex.3901, jbassine@rbusd.org | Administrative Assistant |
|
|
Gabriel, Jennifer | ex.3902, jgabriel@rbusd.org | Attendance |
|
|
Rodriguez, Silvia | ex.3903, sirodriguez@rbusd.org | Office Assistant |
Counselors & Special Services
|
|
O'Bryan, Mike | ex.3909, mobryan@rbusd.org | Psychologist |
|
|
Ploumen, Brett | ex.3911, bploumen@rbusd.org | Counselor |
|
|
Wilke, Jill | ex.3910, jwilke@rbusd.org | Speech (Tuesdays & Thursdays) |
Health Office
|
|
Ball, Donna | ex.3973, dball@rbusd.org | Nurse |
|
|
Menkee, Marge | ex.3905, mmenkee@rbusd.org | Health Clerk |
Teachers
|
|
Ball, Gina | ex.3954, gball@rbusd.org | Algebra 1, Algebra Essentials |
|
|
Ballard, Matt | ex.3976, mballard@rbusd.org | Physical Education |
|
|
Behenna, Christie | ex.3945, cbehenna@rbusd.org | Physical Sciences - 8 |
|
|
Bein, Barbara | ex.3961, bbein@rbusd.org | Medieval and Early Modern Times - 7 & 7 Honors |
|
|
Brown, Catherine | ex.3944, cbrown@rbusd.org | Life Sciences - 7, Introduction to French/German, French 1 |
|
|
Brown, Marvin | ex.3913, mbrown@rbusd.org | 6th and 8th Grade AVID/TOSA |
|
|
Buchen, Eric | ex.3918, ebuchen@rbusd.org | Concert Band, Symphonic Band, Wind Ensemble, Jazz Band, Vocal Music |
|
|
Buenafe, Mike | ex.3948, mbuenafe@rbusd.org | 8th Grade Social Science & Contemporary Issues Elective |
|
|
Cisneros, Mrs. | ex.3941, acisneros@rbusd.org | Language Arts - 7 and 8 |
|
|
Crump, Connie | ex.3921, ccrump@rbusd.org | Art 6, Art - 7/8, Visual and Digital Arts, Yearbook/Journalism |
|
|
Crump, Rick | ex.3976, rcrump@rbusd.org | PE - 6, PE - 7/8, 7th Period PE |
|
|
D'Antoni, Farah | ex.3951, fdantoni@rbusd.org | ILS |
|
|
Estrada, Andrew | ex.3940, anestrada@rbusd.org | 7th Grade Social Studies/ASB Advisor |
|
|
Fader, Michelle | ex.3953, mfader@rbusd.org | Algebra 1, Algebra Essentials and Pre-Algebra |
|
|
Forster, Mr. | ex.3947, daforster@rbusd.org | United States History and Geography - 8 & 8 Honors |
|
|
Fuehrer, Rebeca | ex.3940, rfuehrer@rbusd.org | Intro to Spanish, Spanish 1, EL Site Specialist |
|
|
Gearin, Nina | ex.3951, ngearin@rbusd.org | Special Day Class - Social Science 6/7/8, Learning Center - LA 6/7/8 |
|
|
Holdstein-Singh, Nicole | ex.3978, nholdstein@rbusd.org | Physical Education Teacher |
|
|
Ibarra, Ms. | ex.3942, aibarra@rbusd.org | 8th Grade Language Arts/Honors |
|
|
Jackson, Chris | ex.3961, cjackson@rbusd.org | 6th Grade Language Arts and Social Science |
|
|
Jensen, Glenn | ex.3976, gjensen@rbusd.org | PE - 7/8 |
|
|
Kilroy, Matt | ex.3943, mkilroy@rbusd.org | Physical Sciences - 8, Earth Sciences - 6 |
|
|
Kleen, Diane | ex.3933, dkleen@rbusd.org | Learning Center - Math7/ 8 & Language Arts 7 & 8, Reading Development - 7 |
|
|
Kwapisz, Rafia | ex.3936, rkwapisz@rbusd.org | Language Arts - 7, AVID - 7 |
|
|
Liu, Claire | ex.3938, wcliu@rbusd.org | Chinese 1 |
|
|
Ma, Kellie | ex.3932, kma@rbusd.org | Learning Center - Math 6/7/8, Special Day Class - Science 6/7/8 |
|
|
Meiojas, John | ex.3934, jmeiojas@rbusd.org | Life Sciences - 7 |
|
|
North, Julie | ex.3962, jnorth@rbusd.org | Reading Development - 6 & 7, Learning Center - Math 6 & Language Arts 6 |
|
|
Pace, Laura | ex.3950, lpace@rbusd.org | LA - 7 & 7 Honors |
|
|
Rosadini, Julie | ex.3960, jurosadini@rbusd.org | Math - 6, Earth Sciences - 6 |
|
|
Rummler, Melissa | ex.3956, mmiller@rbusd.org | 6th Grade ELA & Social Science, 6th Grade AVID Experience |
|
|
Schaller, Christina | ex.3958, cschaller@rbusd.org | Math 6, Earth Science 6, Speech & Debate 6 |
|
|
Schrock, Denise | ex.3957, dschrock@rbusd.org | Language Arts--6 and 6 Honors, Ancient Civilizations |
|
|
Sorge, Heather | ex.3937, hsorge@rbusd.org | Geometry, Pre-Algebra, and Algebra Readiness |
|
|
Tennant, Amy | ex.3959, atennant@rbusd.org | LA - 6, Ancient Civilizations - 6, Math - 6 |
|
|
Vlasach, David | ex.3955, dvlasach@rbusd.org | Math-6, Advanced Math-6, Earth Sciences-6 |
|
|
Woodward, Stu | ex.3910, swoodward@rbusd.org | Computers, Earth Science - 6 |
|
|
Young, Jodi | ex.3938, joyoung@rbusd.org | Pre-Algebra Guest Teacher |
Library
Aides
Campus Security
|
|
Haidarian, Sheri | Noon Aide |
Custodians
|
|
Tamayo, Antonio | Day Custodian |
Extra Phone Numbers
Cafeteria: 310-798-8639
ASB (Room 40): x3970
Career Center (Room 5): x3935
HOA Room (Room 38): x3968
Library: x3908
Robotics (Room 39): x3969
Science Lab: x3920
Staff Supply Room: x3993
Title I Lab (Room 9): x3939