Phone: 310-798-8636, Fax: 310-318-3064, Address: 2600 Ripley Avenue, Redondo Beach, CA 90278
Administration
|
|
Gotanda, Linsey | ex.3913, lgotanda@rbusd.org | Assistant Principal |
|
|
Taranto, Anthony | ex.3906, ataranto@rbusd.org | Principal |
Main Office
|
|
Bassine, Julie | ex.3901, jbassine@rbusd.org | Administrative Assistant |
|
|
Farzad, Tanaz | ex.3913, tfarzad@rbusd.org | TOSA, AVID 8, ASB |
|
|
Rodriguez, Silvia | ex.3903, sirodriguez@rbusd.org | Office Assistant |
Counselors & Special Services
|
|
O'Bryan, Mike | ex.3909, mobryan@rbusd.org | Psychologist |
|
|
Ploumen, Brett | ex.3911, bploumen@rbusd.org | Counselor |
|
|
Wilke, Jill | ex.3910, jwilke@rbusd.org | Speech (Tuesdays & Thursdays) |
Health Office
|
|
Ball, Donna | ex.3973, dball@rbusd.org | Nurse |
|
|
Menkee, Marge | ex.3905, mmenkee@rbusd.org | Health Clerk |
Teachers
|
|
Bailey, Natalie | ex.3940, nbailey@rbusd.org | Medieval and Early Modern Times - 7,United States History - 8 |
|
|
Ball, Gina | ex.3954, gball@rbusd.org | Algebra 1, Algebra Support |
|
|
Behenna, Christie | ex.3945, cbehenna@rbusd.org | Physical Sciences - 8 |
|
|
Bein, Barbara | ex.3961, bbein@rbusd.org | Medieval and Early Modern Times - 7 & 7 Honors |
|
|
Brownsen, Mars | ex.3943, mbrownsen@rbusd.org | 7th & 8th Grade Science Teacher |
|
|
Buchen, Eric | ex.3918, ebuchen@rbusd.org | Concert Band, Symphonic Band, Wind Ensemble, Jazz Band, Vocal Music |
|
|
Cisneros, Mrs. | ex.3941, avazquez@rbusd.org | Language Arts - 8, AVID - 7 |
|
|
Crump, Connie | ex.3921,ccrump@rbusd.org | Art 6, Art - 7/8, Visual and Digital Arts, Yearbook/Journalism |
|
|
Crump, Rick | ex.3976, rcrump@rbusd.org | PE - 6, PE - 7/8, 7th Period PE |
|
|
D'Antoni, Farah | ex.3951, fdantoni@rbusd.org | ILS |
|
|
Dorado, Maura | ex.3956, mdorado@rbusd.org | LA - 6 |
|
|
Fader, Michelle | ex.3953, mfader@rbusd.org | Pre-Algebra 6, Gender-based Algebra |
|
|
Farzad, Tanaz | ex.3913, tfarzad@rbusd.org | TOSA, AVID 8, ASB |
|
|
Forster, Mr. | ex.3947, daforster@rbusd.org | United States History and Geography - 8 & 8 Honors |
|
|
Fuehrer, Rebeca | ex.3957, rfuehrer@rbusd.org | LA - 6 Honors, SS - 6 Honors, ELD Coordinator |
|
|
Gearin, Nina | ex.3951, ngearin@rbusd.org | Special Day Class - Social Science 6/7/8, Learning Center - LA 6/7/8 |
|
|
Holdstein-Singh, Nicole | ex.3978, nholdstein@rbusd.org | Physical Education Teacher |
|
|
Ibarra, Ms. | ex.3942, aibarra@rbusd.org | Language Arts - 8 & 8 Honors |
|
|
Jensen, Glenn | ex.3976, gjensen@rbusd.org | PE - 7/8 |
|
|
Kleen, Diane | ex.3933, dkleen@rbusd.org | Learning Center - Math7/ 8 & Language Arts 7 & 8, Reading Development - 7 |
|
|
Kraff Tennant, Amy | ex.3959, akraff@rbusd.org | LA - 6, Ancient Civilizations - 6 |
|
|
Kwapisz, Rafia | ex.3936, rkwapisz@rbusd.org | LA - 6 & 7, Reading Development |
|
|
Ma, Kellie | ex.3932, kma@rbusd.org | Learning Center - Math 6/7/8, Special Day Class - Science 6/7/8 |
|
|
Meiojas, John | ex.3934, jmeiojas@rbusd.org | Life Sciences - 7 |
|
|
Newman, John | ex.3949, jnewman@rbusd.org | Special Ed Teacher |
|
|
North, Julie | ex.3962, jnorth@rbusd.org | Reading Development - 6 & 7, Learning Center - Math 6 & Language Arts 6 |
|
|
Pace, Laura | ex.3950, lpace@rbusd.org | LA - 7 & 7 Honors |
|
|
Pal, Ramona | ex.3938, rpal@rbusd.org | Pre-Algebra, Geometry, Robotics, Introduction to Japanese |
|
|
Reed, Armida | ex.3948, areed@rbusd.org | Intro to Spanish, Spanish 1A & 1B, Spanish 1, World Cultures |
|
|
Rosadini, Julie | ex.3960, jurosadini@rbusd.org | Math - 6, Earth Sciences - 6 |
|
|
Schaller, Christina | ex.3958, cschaller@rbusd.org | Math 6, Science 6, Math Development 6/7, Speech & Debate |
|
|
Swartzfager, Catherine | ex.3944, cswartzfager@rbusd.org | Life Sciences - 7, Introduction to French/German, French 1 |
|
|
Turnage, Katharine | ex.3978, kturnage@rbusd.org | PE - 6, PE - 7/8 |
|
|
Vindiola, Denise | ex.3952, dvindiola@rbusd.org | 6th Grade Language Arts and 6th & 7th Social Studies |
|
|
Vlasach, David | ex.3955, dvlasach@rbusd.org | Math - 6, Earth Sciences - 6 |
|
|
Wimer, Jennifer | ex.3937, jwimer@rbusd.org | Pre-Algebra, Math Development - 7, Geometry |
|
|
Woodward, Stu | ex.3910, swoodward@rbusd.org | Computers, Earth Science - 6 |
Library
|
|
Woodson, Kathy | ex.3908, kwoodson@rbusd.org | Librarian |
Aides
Campus Security
|
|
Haidarian, Sheri | Noon Aide | |
|
|
Kull, Megan | Campus Supervisor |
Custodians
|
|
Siddall, Bill | Night Custodian | |
|
|
Tamayo, Antonio | Day Custodian |
Extra Phone Numbers
Cafeteria: 310-798-8639
ASB (Room 40): x3970
Career Center (Room 5): x3935
HOA Room (Room 38): x3968
Library: x3908
Robotics (Room 39): x3969
Science Lab: x3920
Staff Supply Room: x3993
Title I Lab (Room 9): x3939